top of page
YSM-023 Speed
Black Machined Face Satin Dark Tint
A fresh addition to our product range, the INOVIT™ Speed marries a crossspoke structure with our new multi-layer design language. Look closely and you'll notice the intricate details that set the INOVIT™ Speed apart from the generic twin 5-style design offerings on the market today. Sweeping spokes toward the edge of the rim evoke cues of traditional design, while the fundamental components have a contemporary feel, making the finished design appear larger than it actually is - a difficult result to achieve were it not for the knowledge and expertise of the INOVIT™ team. Every detail, down to the multi-layered accents and precision cut-outs leaves the competition in its wake.
Specification
Size | PCD | ET | CB | Load Rate | Concave |
---|---|---|---|---|---|
19" x 8.5J | 5 x 108 | 42 | 73.1 | 875KG/1940LBS | SC |
19" x 8.5J | 5 x 112 | 38 | 73.1 | 875KG/1940LBS | SC |
19" x 8.5J | 5 x 114.3 | 35 | 73.1 | 875KG/1940LBS | SC |
19" x 8.5J | 5 x 114.3 | 40 | 73.1 | 875KG/1940LBS | SC |
19" x 8.5J | 5 x 120 | 32 | 72.6 | 875KG/1940LBS | SC |
19" x 8.5J | 5 x 120 | 40 | 72.6 | 875KG/1940LBS | SC |
19" x 9.5J | 5 x 112 | 40 | 73.1 | 875KG/1940LBS | DC |
19" x 9.5J | 5 x 114.3 | 40 | 73.1 | 875KG/1940LBS | DC |
19" x 9.5J | 5 x 120 | 40 | 72.6 | 875KG/1940LBS | DC |
20" x 8.5J | 5 x 112 | 35 | 73.1 | 875KG/1940LBS | SC |
20" x 8.5J | 5 x 114.3 | 35 | 73.1 | 875KG/1940LBS | SC |
20" x 8.5J | 5 x 120 | 32 | 72.6 | 875KG/1940LBS | SC |
20" x 8.5J | 5 x 120 | 35 | 72.6 | 875KG/1940LBS | SC |
20" x 10.0J | 5 x 112 | 40 | 73.1 | 875KG/1940LBS | DC |
20" x 10.0J | 5 x 114.3 | 40 | 72.6 | 875KG/1940LBS | DC |
20" x 10.0J | 5 x 114.3 | 40 | 73.1 | 875KG/1940LBS | DC |
20" x 10.0J | 5 x 120 | 35 | 72.6 | 875KG/1940LBS | DC |
20" x 10.0J | 5 x 120 | 38 | 72.6 | 875KG/1940LBS | DC |
20" x 10.0J | 5 x 120 | 40 | 72.6 | 875KG/1940LBS | DC |
Gallery
Find out more wheels
bottom of page