top of page
Force 6
Silver Machined Face Ball Cut Milled Satin Lacquer
Refined strength meets striking geometry. The INOVIT™ Force6 features an angular, multi-layered design that blends deep contours with crisp edges, creating a bold sense of motion even at rest. Precision-engineered using advanced low-pressure casting, each spoke transitions seamlessly into the barrel for superior rigidity and lightweight performance.
Finished in a sleek gloss black with machined highlights, this wheel complements a wide range of modern vehicles — from performance sedans to SUVs — delivering a perfect balance of durability, aesthetics, and precision craftsmanship that defines the INOVIT™ Force6 .
Specification
Filter with Diameter
Diameter | Width | Holes | PCD | ET | C/B | Cap | Bolt Pattern | Load Rating | Bump |
|---|---|---|---|---|---|---|---|---|---|
20 | 6 | 135 | 20 | 87.1 | CP506AL82 | 34x16x60° | 880kg/1,940 lbs | H2 | |
20 | 6 | 135 | 25 | 87.1 | CP506AL82 | 34x16x60° | 880kg/1,940 lbs | H2 | |
20 | 6 | 135-139.7 | 20 | 87.1 | CP506AL82 | 34x16x60° | 880kg/1,940 lbs | H2 | |
20 | 6 | 139.7 | 20 | 87.1 | CP506AL82 | 34x16x60° | 880kg/1,940 lbs | H2 | |
20 | 6 | 139.7 | 25 | 87.1 | CP506AL82 | 34x16x60° | 880kg/1,940 lbs | H2 | |
22 | 6 | 135-139.7 | 20 | 87.1 | CP506AL82 | 34x16x60° | 880kg/1,940 lbs | H2 | |
24 | 6 | 135-139.7 | 25 | 87.1 | CP506AL82 | 34x16x60° | 880kg/1,940 lbs | H2 |
Diameter | Width | Holes | PCD | ET | C/B | Cap | Bolt Pattern | Bump | Load Rating |
|---|---|---|---|---|---|---|---|---|---|
20 | 9 | 6 | 135 | 20 | 87.1 | CP506AL82 | 34x16x60° | H2 | 880kg/1,940 lbs |
20 | 9 | 6 | 135 | 25 | 87.1 | CP506AL82 | 34x16x60° | H2 | 880kg/1,940 lbs |
20 | 9 | 6 | 135-139.7 | 20 | 87.1 | CP506AL82 | 34x16x60° | H2 | 880kg/1,940 lbs |
20 | 9 | 6 | 139.7 | 20 | 87.1 | CP506AL82 | 34x16x60° | H2 | 880kg/1,940 lbs |
20 | 9 | 6 | 139.7 | 25 | 87.1 | CP506AL82 | 34x16x60° | H2 | 880kg/1,940 lbs |
22 | 9.5 | 6 | 135-139.7 | 20 | 87.1 | CP506AL82 | 34x16x60° | H2 | 880kg/1,940 lbs |
24 | 10 | 6 | 135-139.7 | 25 | 87.1 | CP506AL82 | 34x16x60° | H2 | 880kg/1,940 lbs |
bottom of page




















