top of page
Frixion 6
Black Machined Face Ball Cut Milled Satin Dark Tint
A sister design to the popular INOVIT™ FRIXION 5, the INOVIT™ FRIXION 6 has six twin chamfered spokes with ball cut side milling, a straight cut inner barrel, a sweeping concave profile, and a high weight-rating. Being an open face design also allies itself to vehicles with large brake setups accentuating them and giving an aggressive visual. The slender twin-six spokes and ‘straight-cut’ barrel offer up a modern twist on a must-have design in any respectable wheel brands’ stable!
Specification
Filter with Diameter
Diameter | Width | Holes | PCD | ET | C/B | Cap | Bolt Pattern | Load Rating | Bump |
|---|---|---|---|---|---|---|---|---|---|
20 | 6 | 135-139.7 | 20 | 87.1 | CP506AL82 | 34x16x60° | 915kg/2,000 lbs | EH2+ | |
22 | 6 | 135 | 25 | 87.1 | CP506AL82 | 34x16x60° | 915kg/2,000 lbs | EH2+ | |
22 | 6 | 135-139.7 | 25 | 87.1 | CP506AL82 | 34x16x60° | 915kg/2,000 lbs | EH2+ | |
22 | 6 | 135-139.7 | 20 | 87.1 | CP506AL82 | 34x16x60° | 915kg/2,000 lbs | EH2+ | |
22 | 6 | 139.7 | 25 | 87.1 | CP506AL82 | 34x16x60° | 915kg/2,000 lbs | EH2+ | |
24 | 6 | 135 | 25 | 87.1 | CP506AL82 | 34x16x60° | 915kg/2,000 lbs | EH2+ | |
24 | 6 | 135-139.7 | 25 | 87.1 | CP506AL82 | 34x16x60° | 915kg/2,000 lbs | EH2+ |
Diameter | Width | Holes | PCD | ET | C/B | Cap | Bolt Pattern | Bump | Load Rating |
|---|---|---|---|---|---|---|---|---|---|
20 | 9 | 6 | 135-139.7 | 20 | 87.1 | CP506AL82 | 34x16x60° | EH2+ | 915kg/2,000 lbs |
22 | 9.5 | 6 | 135 | 25 | 87.1 | CP506AL82 | 34x16x60° | EH2+ | 915kg/2,000 lbs |
22 | 9.5 | 6 | 135-139.7 | 25 | 87.1 | CP506AL82 | 34x16x60° | EH2+ | 915kg/2,000 lbs |
22 | 9.5 | 6 | 135-139.7 | 20 | 87.1 | CP506AL82 | 34x16x60° | EH2+ | 915kg/2,000 lbs |
22 | 9.5 | 6 | 139.7 | 25 | 87.1 | CP506AL82 | 34x16x60° | EH2+ | 915kg/2,000 lbs |
24 | 10 | 6 | 135 | 25 | 87.1 | CP506AL82 | 34x16x60° | EH2+ | 915kg/2,000 lbs |
24 | 10 | 6 | 135-139.7 | 25 | 87.1 | CP506AL82 | 34x16x60° | EH2+ | 915kg/2,000 lbs |
bottom of page



















